Sign Up · Sign In · Feedback

NWCCLMK Age Divisions

Rookie Division - Ages 3 to 5
PeeWee Division - Ages 6 to 8
Junior Division - Ages 9 - 11
Senior Division - Ages 12 - 14
Teenage Division - Ages 15 - 18

Use the following Age Matrix to determine a player's division placement.

Spring 2025 Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Rookies 2021 2021 2021 2021
Rookies 2021 2021 2021 2021 2021 2021 2021 2021 2020 2020 2020 2020
Rookies 2020 2020 2020 2020 2020 2020 2020 2020 2019 2019 2019 2019
Peewees (A) 2019 2019 2019 2019 2019 2019 2019 2019 2018 2018 2018 2018
PeeWees (B) 2018 2018 2018 2018 2018 2018 2018 2018 2017 2017 2017 2017
PeeWees (C) 2017 2017 2017 2017 2017 2017 2017 2017 2016 2016 2016 2016
Juniors (D) 2016 2016 2016 2016 2016 2016 2016 2016 2015 2015 2015 2015
Juniors (E) 2015 2015 2015 2015 2015 2015 2015 2015 2014 2014 2014 2014
Juniors (F) 2014 2014 2014 2014 2014 2014 2014 2014 2013 2013 2013 2013
Seniors (G) 2013 2013 2013 2013 2013 2013 2013 2013 2012 2012 2012 2012
Seniors (H) 2012 2012 2012 2012 2012 2012 2012 2012 2011 2011 2011 2011
Seniors (I) 2011 2011 2011 2011 2011 2011 2011 2011 2010 2010 2010 2010
Teenage (J) 2010 2010 2010 2010 2010 2010 2010 2010 2009 2009 2009 2009
Teenage (K) 2009 2009 2009 2009 2009 2009 2009 2009 2008 2008 2008 2008
Teenage (L) 2008 2008 2008 2008 2008 2008 2008 2008 2007 2007 2007 2007
Teenage (M) 2007 2007 2007 2007 2007 2007 2007 2007 2006 2006 2006 2006



Send Your Feedback